Login Search

Player Statistics

262 players rank out of 262 total

Previous 1 2 3 Next

Rank

Player

Kills

Deaths

K:D

Dom

Assists

Flags

CP

Online

Activity

Skill

1 no change us TheOneKilla[C7][E-03][MP] 1,977 1,337 1.48 162 287 20 208 37:28:04 1131.32 Diff: +73.44
2 no change us HumeDog[C7][E-06][MP] 1,029 519 1.98 103 164 3 59 16:16:02 950.13 Diff: +23.97
3 no change ca Coritora[C7][E-04] 1,119 799 1.40 86 184 6 89 21:10:57 903.32 Diff: +23.02
4 no change us ShinobiRAGE[C7][E-02] 455 487 0.93 33 131 6 66 11:35:29 811.21 Diff: +111.48
5 no change us TheOneTL[C7][E-02] 1,290 1,352 0.95 93 225 6 98 34:44:10 716.18 Diff: +209.76
6 no change us Nameless[C7][E-01] 657 753 0.87 37 144 9 86 19:21:51 674.93 Diff: +26.60
7 no change us Capgun[C7][E-02] 519 631 0.82 31 147 9 68 12:18:11 628.60 Diff: +29.95
8 no change ca Angry Penguin [C7][E-01] 757 766 0.99 51 215 1 63 20:04:38 612.58 Diff: -24.67
9 no change us ChOmP[C7] 328 247 1.33 26 59 1 5 05:15:50 548.26 Diff: +170.94
10 Diff: +1 us Grey[C7][E-02] 179 319 0.56 9 58 1 66 07:06:22 408.26 Diff: +10.19
11 Diff: +1 us UrMyHero 92 58 1.59 7 25 0 1 01:28:30 401.75 Diff: +351.75
12 Diff: +1 us Ind3siszive[C7][E-01] 151 256 0.59 7 35 0 7 04:56:46 393.91 Diff: +106.99
13 Diff: +1 us BioHazard[C7][E-06][MP] 244 335 0.73 18 125 0 30 146:37:06 393.57 Diff: +5.00
13 Diff: +1 us Musicfreak 85 67 1.27 4 17 0 1 01:30:41 393.57 Diff: +343.57
14 Diff: +1 us Flynn 78 82 0.95 2 17 1 4 02:00:39 364.95 Diff: +162.30
15 Diff: +1 us Karas[C7][E-02] 147 311 0.47 5 58 0 21 05:56:48 338.93 Diff: +36.25
16 Diff: +1 de wlad_the_bad 82 86 0.95 6 20 0 6 01:15:05 320.31 Diff: +270.31
17 Diff: +1 au theBanana[C7][E-03] 77 111 0.69 4 31 0 5 02:52:16 306.64 Diff: +83.93
18 Diff: +1 us Drpepsiman 81 42 1.93 5 19 0 0 00:59:29 294.45 Diff: +244.45
19 Diff: +1 ca ipwnyou 72 148 0.49 1 10 0 6 02:32:08 289.41 Diff: +239.41
20 Diff: +1 ca ProjectNoBot 80 118 0.68 4 39 0 6 03:02:03 285.11 Diff: +235.11
21 Diff: +1 us barney99[C7][E-04] 40 36 1.11 3 7 0 3 00:44:06 281.31 Diff: +231.31
22 Diff: +1 us {HFA}Crimson 45 30 1.50 4 1 0 2 00:53:30 268.37 Diff: +218.37
23 Diff: +1 us killroy 35 33 1.06 3 15 0 5 00:31:07 265.46 Diff: +215.46
24 Diff: +1 us Tankkiller[C7][E-02] 52 48 1.08 2 9 0 13 00:57:30 265.28 Diff: +215.28
25 Diff: +1 us BlueFox[C7][O-05][MP] 45 76 0.59 1 14 0 0 00:45:31 253.36 no change
26 Diff: +1 us Disgruntled[C7][CADET] 144 484 0.30 3 62 0 24 09:07:43 241.60 Diff: -1.09
27 Diff: +1 us ?????? xD 32 26 1.23 4 1 0 0 00:37:15 236.42 Diff: +186.42
28 Diff: +1 ru SkIkS 26 7 3.71 2 1 0 0 00:13:22 233.87 Diff: +183.87
29 Diff: +1 us Gothic Rose 31 37 0.84 1 9 0 9 00:41:30 226.96 Diff: +176.96
30 Diff: +1 us goppend 27 25 1.08 0 14 0 7 01:02:36 226.92 Diff: +95.02
31 Diff: +1 us Mustard Man[C7][E-01] 27 21 1.29 1 4 0 3 00:27:03 223.57 Diff: +173.57
32 Diff: +1 us nyw11 53 48 1.10 4 20 2 0 01:05:48 217.18 Diff: +167.18
33 Diff: +1 fr ???????e 42 25 1.68 5 19 0 0 00:48:03 206.50 Diff: +156.50
34 Diff: +1 us CaBleBoxGuy2037[C7][RCT] 22 38 0.58 0 3 0 10 00:48:53 204.39 Diff: +154.39
35 Diff: +1 se quorton 25 21 1.19 2 5 0 0 00:20:26 203.06 Diff: +153.06
36 Diff: +1 ca Jman 22 10 2.20 1 3 0 0 00:26:32 200.65 Diff: +150.65
37 Diff: +1 us Action Frank [C7][E-01] 29 58 0.50 1 23 0 8 01:00:31 196.14 Diff: +146.14
38 Diff: +1 us Uchiha39 33 35 0.94 1 15 0 0 00:43:36 195.16 Diff: +145.16
39 Diff: +1 lt Simas 18 43 0.42 0 4 0 0 00:36:32 189.40 Diff: +139.40
40 Diff: +1 us Seab3ar 23 24 0.96 3 6 0 2 00:25:38 188.30 Diff: +138.30
41 Diff: +1 us regen 56 165 0.34 0 14 0 4 02:45:10 187.36 Diff: +35.91
42 Diff: +1 au {TAG}Bourdon 62 57 1.09 5 2 0 1 01:01:50 185.59 Diff: +135.59
43 Diff: +1 MATDOG 48 109 0.44 2 18 0 2 01:50:35 182.39 Diff: +132.39
44 Diff: +1 us Seraph 20 15 1.33 4 17 0 0 00:32:18 175.81 Diff: +125.81
45 Diff: +1 us DizzyX [C7][E-05][MP] 31 33 0.94 1 7 0 9 01:02:19 174.36 Diff: +110.41
46 Diff: +1 us Ryua[C7][E-01] 18 13 1.38 1 0 0 0 00:22:08 172.25 Diff: +122.25
47 Diff: +1 us Bob Saget 39 78 0.50 2 13 0 4 01:01:32 168.37 Diff: +118.37
48 Diff: +1 us KilRoy![C7][O-05][MP] 27 11 2.45 1 5 0 3 00:36:51 164.87 Diff: +66.27
49 Diff: +41 us God of War 65 6 10.83 1 1 0 1 138:56:52 163.32 Diff: +95.06
50 Diff: -1 us switch 18 8 2.25 2 4 0 5 00:34:02 162.68 Diff: +112.68
51 Diff: -1 us =(e)=™kramis12 14 29 0.48 1 0 0 0 00:27:03 161.45 Diff: +111.45
52 Diff: -1 us J.D.Kid 21 67 0.31 0 5 0 0 01:21:50 159.54 Diff: +50.51
53 Diff: -1 gb Bungles[C7][E-01] 38 64 0.59 1 6 0 8 01:31:21 154.89 Diff: +104.89
54 Diff: -1 gb The Almighty AJ 25 20 1.25 3 2 0 0 00:22:51 154.28 Diff: +104.28
55 Diff: -1 us shutup9100[C7][E-02] 23 57 0.40 1 3 0 6 00:52:27 154.10 Diff: +104.10
56 Diff: -1 Gooble 37 26 1.42 5 18 0 0 00:29:48 150.56 Diff: +100.56
57 Diff: -1 us GIT TO DA CHOPPA 12 11 1.09 1 2 0 0 00:15:39 145.60 Diff: +95.60
58 Diff: -1 us {DmK} zu?u 11 5 2.20 1 4 0 3 00:05:20 144.48 Diff: +94.48
59 Diff: -1 us [MOD] Stives 16 16 1.00 1 2 0 0 00:41:40 142.48 Diff: +92.48
60 no change jp AMA 117 62 1.89 19 17 0 2 01:57:10 140.74 Diff: +90.74
61 Diff: -1 fi Locelodragon 23 50 0.46 0 4 0 2 01:08:21 136.67 Diff: +86.67
62 Diff: -1 be MaGoTTe 19 48 0.40 0 1 0 3 00:48:12 135.20 Diff: +85.20
63 Diff: -1 fi rambo987 27 43 0.63 1 7 0 0 00:38:59 131.40 Diff: +81.40
64 Diff: -1 us ww 18 8 2.25 1 1 0 0 00:05:44 131.08 Diff: +81.08
65 Diff: -1 us xXxDiAmOnDxXx 17 15 1.13 3 11 0 0 00:23:11 129.80 Diff: +79.80
66 Diff: -1 us [0[MSZS]0]??? 18 18 1.00 2 10 0 0 00:19:42 120.93 Diff: +70.93
67 Diff: -1 ro Freakazoid 25 35 0.71 1 0 0 0 00:33:26 120.14 Diff: +70.14
68 no change us /-sm-/ L33TAeroSpy {ŠØ©} 26 20 1.30 0 0 0 0 00:20:08 117.58 Diff: +67.58
69 Diff: -2 gb Springett 8 21 0.38 0 1 1 0 00:32:03 110.86 Diff: +60.86
70 Diff: -2 us TainInfernus[C7][O-05][MP] 35 38 0.92 1 18 1 6 00:57:34 110.85 Diff: +60.85
71 Diff: -2 us :3 8 6 1.33 1 0 0 0 00:12:08 108.87 Diff: +58.87
72 Diff: -2 tr flinta 8 16 0.50 0 0 0 0 00:16:53 107.28 Diff: +57.28
73 Diff: -2 de [AoD]zett 7 10 0.70 0 2 1 0 00:34:56 106.76 Diff: +56.76
74 no change jp Sack 78 143 0.55 2 1 0 0 01:59:49 103.40 Diff: +53.40
75 Diff: -3 us Blackops 6 5 1.20 0 0 0 0 00:04:22 98.83 Diff: +48.83
76 Diff: -3 us BrewDawg76 11 3 3.67 0 0 0 1 00:03:07 98.60 Diff: +48.60
77 Diff: -3 mx MORELOS 5 11 0.45 0 2 0 0 00:16:08 96.46 Diff: +46.46
78 Diff: -3 us Sean Martin 6 1 6.00 0 0 0 0 00:01:38 96.12 Diff: +46.12
79 no change us Billiam 11 5 2.20 0 0 0 2 00:08:46 93.98 Diff: +43.98
80 Diff: -4 us Wolff77 3 10 0.30 0 1 0 0 00:11:28 85.30 Diff: +35.30
81 Diff: -4 ru ?????? ? ??????? 2 2 1.00 0 0 0 1 00:02:41 84.64 Diff: +34.64
82 no change no PoNk1 7 4 1.75 0 0 0 2 00:03:06 84.47 Diff: +34.47
83 Diff: -5 us Ryan James 5 3 1.67 0 1 0 2 00:01:53 81.51 Diff: +31.51
84 no change us Atroxide 8 3 2.67 1 0 0 0 00:03:31 80.64 Diff: +30.64
85 Diff: -6 us iifrizzoii 2 8 0.25 0 1 0 0 00:12:42 76.79 Diff: +26.79
86 Diff: -6 au giggidygiggidy3 9 58 0.16 0 7 0 0 01:07:33 76.59 Diff: +26.59
87 Diff: -6 hu [HUN]BattleSoldier 4 1 4.00 0 1 0 0 00:04:16 76.43 Diff: +26.43
88 Diff: -6 ru ktulhu 1 2 0.50 1 4 0 3 00:05:14 75.68 Diff: +25.68
89 Diff: -6 us TotallyTyler2 3 8 0.38 0 1 0 0 00:12:26 74.96 Diff: +24.96
90 Diff: -6 fi zsami 11 9 1.22 0 0 0 0 00:19:46 73.40 Diff: +23.40
91 Diff: -6 gr Raven @ TF2GR 3 3 1.00 0 1 0 0 00:03:39 72.84 Diff: +22.84
92 Diff: -6 ru dobvita78 2 15 0.13 0 4 0 0 00:18:59 72.62 Diff: +22.62
93 Diff: -6 us Jusatanious 5 3 1.67 0 1 0 0 00:01:53 71.27 Diff: +21.27
94 Diff: -6 Naughtyauty 2 6 0.33 0 0 0 0 00:19:25 68.95 Diff: +18.95
95 Diff: -6 ca adidas_97_ 2 5 0.40 0 0 0 0 00:16:08 68.91 Diff: +18.91
96 Diff: -5 fr iFranco 1 3 0.33 0 1 0 0 00:03:11 68.18 Diff: +18.18
97 Diff: -5 ru [RF]Nikita {Rus} 1 1 1.00 0 0 0 0 00:00:34 65.13 Diff: +15.13
98 Diff: -4 us Pillz 5 6 0.83 0 0 0 4 00:13:12 64.00 Diff: +14.00
98 no change no |M.G|Duff man[NOR] 2 0 2.00 0 0 0 1 00:03:09 64.00 Diff: +14.00