Login Search

Player Statistics

6,467 players rank out of 6,467 total

Previous 1 2 3 4 5 ... 61 62 63 64 65 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us Someguy 740 287 2.58 0 0.00% 90:51:00 15814.66 Diff: -26.97
2 Diff: +1 us sloth 263 85 3.09 0 0.00% 27:00:37 15741.75 Diff: -23.92
3 Diff: -1 us The Real Tony Swan 1,058 468 2.26 0 0.00% 158:31:47 15717.09 Diff: -30.30
4 Diff: -1 us UCB Trotter 611 230 2.66 0 0.00% 73:10:23 15684.90 Diff: +23.74
5 Diff: -1 us Turbo 85 31 2.74 0 0.00% 08:12:30 15368.18 Diff: +5368.18
6 Diff: +1 us Furbidden Soul 244 87 2.80 0 0.00% 34:40:57 15281.56 Diff: +87.69
7 Diff: -1 gb ?ÐÞ?¥Cloud¥(69) 265 77 3.44 0 0.00% 24:04:55 15224.04 Diff: -45.48
8 Diff: -1 us Demon 324 149 2.17 0 0.00% 41:11:07 15089.94 no change
9 Diff: -1 ca EvilPieNinja 125 41 3.05 0 0.00% 18:28:42 15056.20 Diff: +1167.40
10 Diff: -1 us ¿Moo? 65 4 16.25 0 0.00% 03:08:09 15054.18 no change
11 Diff: -1 us Ryua |C7||E-01| 381 153 2.49 0 0.00% 46:18:04 15041.24 Diff: +108.41
12 Diff: -1 us Humrino 168 64 2.63 0 0.00% 15:50:35 15031.66 Diff: +1005.71
13 Diff: -1 se joke killer 78 24 3.25 0 0.00% 03:43:50 14966.92 Diff: +145.05
14 Diff: -1 us helios 93 28 3.32 0 0.00% 10:00:11 14931.23 Diff: -1.00
15 Diff: -1 us Regulus 423 182 2.32 0 0.00% 57:29:04 14885.97 Diff: -50.52
16 Diff: -1 us Anla-Shok 78 9 8.67 0 0.00% 08:14:13 14824.59 Diff: -1.00
17 Diff: -1 us -=Beer Nuts=- 93 22 4.23 0 0.00% 11:21:21 14735.46 Diff: -104.67
18 Diff: -1 us Destroky 137 49 2.80 0 0.00% 13:10:09 14669.05 Diff: +723.46
19 Diff: +1 us Ernesto 240 112 2.14 0 0.00% 28:41:51 14634.79 Diff: +9.42
20 Diff: +1 ca Coritora[C7][E-01] 277 127 2.18 0 0.00% 39:12:06 14598.80 Diff: +480.33
21 Diff: +1 us -H-Town-Zero 113 35 3.23 0 0.00% 08:36:30 14497.37 Diff: +4497.37
22 Diff: +1 us John 82 26 3.15 0 0.00% 14:27:52 14452.04 Diff: +281.03
23 Diff: +1 us Shrais Tehron 193 77 2.51 0 0.00% 23:19:06 14401.74 Diff: +123.54
24 Diff: +1 us Anuv 241 119 2.03 0 0.00% 30:32:37 14367.37 Diff: +103.78
25 Diff: -1 us Hero 390 210 1.86 0 0.00% 69:08:29 14350.27 Diff: -17.10
26 Diff: -1 us decoy boy 64 16 4.00 0 0.00% 05:50:56 14349.11 Diff: +1891.21
27 Diff: -1 gb rotgut 81 21 3.86 0 0.00% 07:54:00 14339.71 Diff: -68.39
28 Diff: -1 ca Total_Garbage 159 70 2.27 0 0.00% 19:20:09 14313.55 no change
29 Diff: -1 us DarkSaga 251 134 1.87 0 0.00% 28:15:23 14192.67 Diff: +569.59
30 Diff: -1 gb MARTYN GLASS 36 0 36.00 0 0.00% 00:32:56 14151.52 no change
31 Diff: -1 us Big Chief Thunderlung 154 57 2.70 0 0.00% 16:19:36 14124.07 Diff: +270.27
32 Diff: -1 us Magic Hate Ball 67 20 3.35 0 0.00% 06:04:50 14107.11 Diff: -1.00
33 Diff: -1 us Gabe 48 8 6.00 0 0.00% 02:28:24 14094.88 Diff: +1497.10
34 Diff: -1 us LitigationJackson 90 42 2.14 0 0.00% 09:56:45 14089.73 no change
35 Diff: -1 us Protagonist 75 12 6.25 0 0.00% 07:27:33 14073.30 Diff: +4073.30
36 Diff: +17 us Manifold 64 14 4.57 0 0.00% 05:43:55 14019.32 Diff: +1670.90
37 Diff: -1 fi DarkieZ 50 7 7.14 0 0.00% 03:29:43 14011.12 Diff: +579.06
38 Diff: -1 de Argon 87 33 2.64 0 0.00% 06:54:45 13998.22 Diff: +3998.22
39 Diff: -1 us [QF] Rusty Nails 195 82 2.38 0 0.00% 31:19:33 13989.47 Diff: +60.84
40 Diff: -1 us lol 33 0 33.00 0 0.00% 01:04:30 13975.28 Diff: +1106.49
41 Diff: -1 us Blackwater Mercenary 108 41 2.63 0 0.00% 09:57:30 13949.48 Diff: +79.77
42 Diff: -1 us Shmelnick 131 50 2.62 0 0.00% 19:11:15 13926.52 no change
43 Diff: -1 us Sorrow 98 34 2.88 0 0.00% 09:12:16 13916.42 Diff: +482.22
44 Diff: -1 us Tetsuo 87 26 3.35 0 0.00% 09:29:45 13907.55 Diff: +114.59
45 Diff: -1 us TheOneKilla[C7][E-03][MP] 491 329 1.49 0 0.00% 79:56:21 13895.74 Diff: +143.20
46 Diff: -1 ca Undead_Sheep 155 73 2.12 0 0.00% 20:21:58 13841.33 Diff: -132.16
47 Diff: -1 us [S.T.A.R.S]Chris Redfield 98 30 3.27 0 0.00% 04:02:50 13826.68 Diff: +3826.68
48 Diff: -1 be c@mpingM@n 92 39 2.36 0 0.00% 11:29:01 13820.16 Diff: +422.85
49 Diff: -1 us Grizzly 59 12 4.92 0 0.00% 08:07:04 13779.76 Diff: -34.07
50 Diff: -1 us JoeNightmare 71 28 2.54 0 0.00% 07:03:20 13755.15 Diff: +43.03
51 Diff: -1 us mitchel 41 5 8.20 0 0.00% 04:11:21 13725.35 Diff: +488.28
52 Diff: -1 us Dagda 86 38 2.26 0 0.00% 11:11:26 13724.87 Diff: +86.77
53 Diff: -1 ca \/\/Å?}{Ã?|< 54 12 4.50 0 0.00% 06:24:27 13719.48 no change
54 Diff: -1 us MONST*R! 151 60 2.52 0 0.00% 11:32:43 13705.07 Diff: +88.91
55 Diff: -1 de Father Gregory 36 3 12.00 0 0.00% 00:49:36 13700.71 Diff: +3700.71
56 Diff: -1 us Garganoth 48 15 3.20 0 0.00% 02:47:45 13690.85 Diff: +3690.85
57 Diff: -1 us TekkenDevil 111 57 1.95 0 0.00% 19:31:49 13689.23 Diff: +403.22
58 Diff: -1 us Aflac...Sweeney Todd 124 68 1.82 0 0.00% 17:28:38 13680.79 Diff: +70.95
59 Diff: -1 fi Pulsu 42 6 7.00 0 0.00% 02:55:54 13677.71 Diff: +3677.71
60 Diff: -1 us YuriMa 62 19 3.26 0 0.00% 05:21:04 13657.21 Diff: +1509.05
61 Diff: -1 ca asahi-dry 66 18 3.67 0 0.00% 05:02:34 13650.91 Diff: +3650.91
62 Diff: -1 us Negra Mcfarley 51 9 5.67 0 0.00% 05:17:42 13647.59 Diff: +796.55
63 Diff: -1 us bryan 48 8 6.00 0 0.00% 04:42:17 13629.80 Diff: +121.18
64 Diff: -1 us widowmaker 70 34 2.06 0 0.00% 08:40:04 13599.61 Diff: +3599.61
65 Diff: -1 us SHRAPNAL 46 6 7.67 0 0.00% 03:18:28 13594.05 no change
66 Diff: -1 ca Stuie 76 36 2.11 0 0.00% 08:25:16 13539.22 Diff: +506.89
67 Diff: -1 us Alpha Raven 63 18 3.50 0 0.00% 05:03:03 13526.01 Diff: +3526.01
68 Diff: -1 jp Liquidspear 139 63 2.21 0 0.00% 19:24:06 13518.42 no change
69 Diff: -1 ca Asianator 56 12 4.67 0 0.00% 03:35:24 13509.83 Diff: +3509.83
70 Diff: -1 us Capgun[C7][E-01] 371 186 1.99 0 0.00% 56:58:24 13508.36 no change
71 Diff: -1 ca PossessedLemon 106 50 2.12 0 0.00% 12:50:20 13452.08 Diff: +3452.08
72 Diff: -1 us Locust 40 8 5.00 0 0.00% 02:10:04 13448.82 Diff: +3448.82
73 Diff: -1 ca SpiltBong¿ 81 36 2.25 0 0.00% 06:44:36 13428.11 Diff: +338.84
74 Diff: -1 us King In Yellow 64 24 2.67 0 0.00% 08:19:35 13422.43 no change
75 Diff: -1 us Jo0 146 85 1.72 0 0.00% 23:33:24 13401.37 Diff: +294.53
76 Diff: -1 gb Tythus 68 24 2.83 0 0.00% 04:34:40 13397.26 Diff: +3397.26
77 Diff: -1 us Jd NervtikOp 64 26 2.46 0 0.00% 06:28:20 13389.83 Diff: +111.89
78 Diff: -1 ca Gamefreek_01 46 10 4.60 0 0.00% 02:30:18 13377.37 Diff: +3377.37
79 Diff: -1 us the Combat Spork 38 13 2.92 0 0.00% 03:13:31 13347.78 Diff: -73.76
80 Diff: -1 us oEn 157 83 1.89 0 0.00% 34:18:43 13335.34 Diff: +95.87
81 Diff: -1 us Theotherguy 39 13 3.00 0 0.00% 02:47:10 13311.67 Diff: +614.17
82 Diff: -1 fr Genocide 30 0 30.00 0 0.00% 00:59:15 13273.82 Diff: +3273.82
83 Diff: -1 us Hunter 54 13 4.15 0 0.00% 04:33:10 13260.63 Diff: -1.00
84 Diff: -1 us Krystalynn 38 8 4.75 0 0.00% 01:55:56 13241.97 Diff: +3241.97
85 Diff: -1 us (MS) Carnage 106 64 1.66 0 0.00% 18:11:53 13216.17 Diff: +298.10
86 Diff: -1 us Buttplug 103 52 1.98 0 0.00% 16:08:36 13198.90 no change
87 Diff: -1 ca C4RT3R 55 18 3.06 0 0.00% 05:21:33 13194.59 no change
88 Diff: -1 us kill 55 29 1.90 0 0.00% 08:17:25 13186.81 Diff: +880.64
89 Diff: -1 us Ranger 58 80 39 2.05 0 0.00% 12:30:44 13178.27 Diff: +72.86
90 Diff: -1 us ShinobiRAGE[C7][E-01] 297 202 1.47 0 0.00% 53:47:47 13172.43 Diff: -57.85
91 Diff: -1 us DSGRabbit 38 5 7.60 0 0.00% 03:24:52 13154.01 Diff: +1616.70
92 Diff: -1 us The Last Unicorn 42 10 4.20 0 0.00% 03:51:32 13145.42 Diff: +582.35
93 Diff: -1 us Pwnasaurus Rex 32 6 5.33 0 0.00% 02:39:56 13139.45 Diff: +550.11
94 Diff: -1 us [I'm judging you] Tau warrior 39 12 3.25 0 0.00% 02:58:33 13132.06 no change
95 Diff: -1 us DarkKat 28 2 14.00 0 0.00% 01:31:50 13131.03 no change
96 Diff: -1 ca Haruki 153 99 1.55 0 0.00% 31:38:51 13130.09 no change
97 Diff: -1 us Tiber Septim 138 96 1.44 0 0.00% 32:42:45 13128.17 no change
98 Diff: -1 us UnInvincible 36 8 4.50 0 0.00% 05:38:04 13126.34 Diff: -1.00
99 Diff: -1 ca Token Black Guy 144 90 1.60 0 0.00% 22:04:46 13115.18 Diff: -250.29
100 Diff: -1 us Space Needle 113 64 1.77 0 0.00% 20:41:38 13113.11 no change