Login Search

Player Statistics

4,017 players rank out of 4,017 total

Previous 1 2 3 4 5 ... 37 38 39 40 41 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +2 us xXdeathXx[C7][E-01][MP] 772 303 2.55 0 0.00% 30:36:56 532.01 Diff: -12.66
2 Diff: -1 us Si|ve|2 |3u||e'][' 722 228 3.17 0 0.00% 27:26:36 476.70 Diff: +426.70
3 Diff: -1 us [CPHS]Stryke 450 116 3.88 0 0.00% 12:34:00 442.05 Diff: +392.05
4 Diff: -1 us (Umbrella Corp.) Drakkz 274 102 2.69 0 0.00% 09:32:24 382.09 Diff: +332.09
5 no change us (S.T.A.R.S.) Lt. GhOsT 1,432 600 2.39 0 0.00% 67:10:33 365.41 Diff: +315.41
6 Diff: +9 ca w33dy (wesker style) 264 64 4.13 0 0.00% 09:41:42 361.56 Diff: +311.56
7 Diff: -1 us (S.T.A.R.S.) Cpt. Stocks 406 166 2.45 0 0.00% 20:57:42 353.26 Diff: +303.26
8 Diff: +3 ca Where? 273 80 3.41 0 0.00% 08:43:24 349.84 Diff: +299.84
9 Diff: -1 us Bluefusion 188 45 4.18 0 0.00% 05:17:39 337.58 Diff: +287.58
10 Diff: +4 us Tweak 488 205 2.38 0 0.00% 15:59:25 325.87 Diff: +275.87
11 Diff: -2 us James Sunderland 366 158 2.32 0 0.00% 11:20:04 323.71 Diff: +273.71
12 Diff: -4 us Ja*K 178 40 4.45 0 0.00% 04:20:00 322.20 Diff: +272.20
13 Diff: -4 ca Cent 306 98 3.12 0 0.00% 07:02:44 321.20 Diff: +271.20
14 Diff: -4 us Basket 242 58 4.17 0 0.00% 06:33:40 317.15 Diff: +267.15
15 Diff: +7 us Glock and Load 450 146 3.08 0 0.00% 12:07:32 312.13 Diff: +262.13
16 Diff: -1 us IWasHungry 226 132 1.71 0 0.00% 09:53:38 306.40 Diff: +256.40
17 Diff: +45 us DevilDog 176 54 3.26 0 0.00% 03:36:24 305.21 Diff: +255.21
18 Diff: -1 us {0de_n@me-RamBO 262 137 1.91 0 0.00% 10:07:37 303.88 Diff: +253.88
19 Diff: -3 us Maybe 112 22 5.09 0 0.00% 04:33:46 300.44 Diff: +250.44
20 Diff: -2 us tu3sday 522 299 1.75 0 0.00% 25:38:32 296.41 Diff: +246.41
21 Diff: -2 us -AgA- Wahhh Zooo!!! 230 82 2.80 0 0.00% 03:57:14 293.45 Diff: +243.45
22 Diff: -2 us LXG | Odd 135 48 2.81 0 0.00% 09:13:27 286.19 Diff: +236.19
23 Diff: +87 us INFESTED TERRAN 200 52 3.85 0 0.00% 05:13:44 275.23 Diff: +225.23
24 Diff: -3 us Zombie 234 86 2.72 0 0.00% 06:54:02 274.29 Diff: +224.29
25 Diff: +1 us Towlie 172 44 3.91 0 0.00% 03:06:18 272.99 Diff: +222.99
26 Diff: -3 us mdarwin1 300 128 2.34 0 0.00% 09:28:10 268.81 Diff: +218.81
27 Diff: -3 us Kraggoth 204 87 2.34 0 0.00% 06:53:43 267.74 Diff: +217.74
28 Diff: -3 ca Ned_Flanders (Zombie) 152 67 2.27 0 0.00% 06:28:46 265.85 Diff: +215.85
29 Diff: +67 us BenKS 212 88 2.41 0 0.00% 06:01:50 265.13 Diff: +215.13
30 Diff: -3 us AckAck 220 134 1.64 0 0.00% 11:47:18 259.59 Diff: +209.59
31 Diff: +16 us NOMNOMNOMNOMDELICIOUS 194 96 2.02 0 0.00% 07:10:58 258.22 Diff: +208.22
32 Diff: -4 us talagang tangina 314 161 1.95 0 0.00% 12:10:17 258.20 Diff: +208.20
33 Diff: -1 us (Umbrella Corp.) km2 506 336 1.51 0 0.00% 22:19:24 250.49 Diff: +200.49
34 Diff: -5 us Foxtrot_Uniform 332 168 1.98 0 0.00% 12:06:34 249.33 Diff: +199.33
35 Diff: +34 us Coriiz 226 122 1.85 0 0.00% 05:58:52 248.23 Diff: +198.23
36 Diff: -3 us [PGM] E-104 Epsilon 138 36 3.83 0 0.00% 03:13:12 245.70 Diff: +195.70
37 Diff: -3 us fuzzbunny .idm 186 87 2.14 0 0.00% 06:11:43 244.91 Diff: +194.91
38 Diff: -3 us WILLLSOOOOOONN 144 72 2.00 0 0.00% 07:26:15 243.62 Diff: +193.62
39 Diff: -3 au Guan the Crpytozoologist 318 241 1.32 0 0.00% 15:43:13 241.15 Diff: +191.15
40 Diff: -10 us BoBsT 344 240 1.43 0 0.00% 25:34:24 240.05 Diff: +190.05
41 Diff: -3 us Eiknujrac 158 56 2.82 0 0.00% 06:18:24 238.48 Diff: +188.48
42 Diff: -5 us (S.T.A.R.S.) cpl. Mastashake 424 298 1.42 0 0.00% 30:13:16 235.77 Diff: +185.77
43 Diff: -1 us Chosen 736 707 1.04 0 0.00% 49:53:58 235.53 Diff: +185.53
44 Diff: -5 de Drag 196 104 1.88 0 0.00% 08:00:24 233.31 Diff: +183.31
45 Diff: +133 us Dolphin 102 12 8.50 0 0.00% 01:42:12 231.35 Diff: +181.35
46 Diff: -6 us Zolansa 72 34 2.12 0 0.00% 03:45:18 230.69 Diff: +180.69
47 Diff: +75 us +BonerJames+ 134 110 1.22 0 0.00% 07:52:10 229.50 Diff: +179.50
48 Diff: -7 us Darklight 516 348 1.48 0 0.00% 18:11:18 227.94 Diff: +177.94
49 Diff: +174 us Bob the Zombie 175 135 1.30 0 0.00% 08:11:17 225.95 Diff: +175.95
50 Diff: +142 us AssTraffic 94 48 1.96 0 0.00% 03:44:36 224.99 Diff: +174.99
50 Diff: +45 ca Dude 182 76 2.39 0 0.00% 04:26:46 224.99 Diff: +174.99
50 Diff: +114 us paintballer512 257 204 1.26 0 0.00% 13:24:30 224.99 Diff: +174.99
51 Diff: -7 us WILLLSOOOOOONN2 143 91 1.57 0 0.00% 07:50:45 224.63 Diff: +174.63
52 Diff: -7 us Scythe 96 39 2.46 0 0.00% 02:44:30 222.90 Diff: +172.90
53 Diff: -7 be StevenT 378 340 1.11 0 0.00% 21:56:54 222.69 Diff: +172.69
54 Diff: +37 us HumeDog[C7][E-04][MP] 103 48 2.15 0 0.00% 03:59:45 221.90 Diff: +171.90
55 Diff: -1 us ]v[|2 EL P 293 174 1.68 0 0.00% 09:31:29 216.71 Diff: +166.71
56 Diff: -1 GF IS GAY 162 90 1.80 0 0.00% 05:58:08 216.35 Diff: +166.35
57 Diff: -1 us CJ 220 201 1.09 0 0.00% 11:46:45 215.23 Diff: +165.23
58 Diff: -1 us `HS|Twist 154 91 1.69 0 0.00% 07:05:42 213.65 Diff: +163.65
59 Diff: -1 ca Frost 210 78 2.69 0 0.00% 07:46:44 213.38 Diff: +163.38
60 Diff: -1 us Dead Parrot 114 48 2.38 0 0.00% 03:02:50 213.17 Diff: +163.17
61 Diff: -1 us SFWAR ktiss 122 54 2.26 0 0.00% 03:01:14 212.79 Diff: +162.79
62 Diff: -1 us Mr.Frodo 287 235 1.22 0 0.00% 17:59:25 212.48 Diff: +162.48
63 Diff: -1 us Kasume 154 86 1.79 0 0.00% 04:42:50 211.78 Diff: +161.78
64 Diff: -1 ca Naka 223 128 1.74 0 0.00% 12:23:06 211.63 Diff: +161.63
65 Diff: -1 us Elusive 98 44 2.23 0 0.00% 02:59:10 211.59 Diff: +161.59
66 Diff: -1 us Eatlead 384 360 1.07 0 0.00% 22:34:02 211.32 Diff: +161.32
67 Diff: -1 de baboon 104 48 2.17 0 0.00% 03:21:58 210.33 Diff: +160.33
68 Diff: -1 us Dark_Ronin 256 152 1.68 0 0.00% 11:56:40 209.61 Diff: +159.61
69 Diff: -1 us Jordan 202 148 1.36 0 0.00% 12:15:08 208.42 Diff: +158.42
70 Diff: -1 us zombie hunter 114 42 2.71 0 0.00% 03:17:08 207.84 Diff: +157.84
71 Diff: -1 us plastiKreal 79 39 2.03 0 0.00% 05:03:57 207.80 Diff: +157.80
72 Diff: -1 se Zaz|LNGamers 410 300 1.37 0 0.00% 24:14:00 207.56 Diff: +157.56
73 Diff: -1 us Gore 84 27 3.11 0 0.00% 01:48:12 207.26 Diff: +157.26
74 Diff: -1 us [CPHS]pduan 68 38 1.79 0 0.00% 02:44:18 206.79 Diff: +156.79
75 Diff: -1 us Chu 138 68 2.03 0 0.00% 05:05:52 205.65 Diff: +155.65
76 Diff: -1 us rambo 194 139 1.40 0 0.00% 08:01:28 205.53 Diff: +155.53
77 Diff: -1 us MrWhite 87 45 1.93 0 0.00% 03:40:30 205.49 Diff: +155.49
78 Diff: -1 us 45 118 64 1.84 0 0.00% 03:59:58 205.16 Diff: +155.16
79 Diff: -1 us (S.T.A.R.S) pvt B. Burton 286 234 1.22 0 0.00% 21:15:32 203.16 Diff: +153.16
80 Diff: -1 ca Coritora[C7][E-01] 102 96 1.06 0 0.00% 04:45:26 202.45 Diff: +152.45
81 Diff: -1 us elau 62 16 3.88 0 0.00% 02:39:38 201.46 Diff: +151.46
82 Diff: -1 us HypnoToad 121 76 1.59 0 0.00% 03:52:30 199.49 Diff: +149.49
83 Diff: -1 us Anarchaotical 110 60 1.83 0 0.00% 04:02:38 199.41 Diff: +149.41
84 Diff: -1 us RikiRude 259 173 1.50 0 0.00% 14:49:53 198.23 Diff: +148.23
85 Diff: -1 us Psylar[C7][RCT] 236 124 1.90 0 0.00% 08:51:04 197.69 Diff: +147.69
86 Diff: -1 us armydude 86 66 1.30 0 0.00% 03:49:50 197.68 Diff: +147.68
87 Diff: -1 gb Fear|LNGamers 580 372 1.56 0 0.00% 27:03:08 196.91 Diff: +146.91
88 Diff: -1 us Trent 233 178 1.31 0 0.00% 11:52:39 196.76 Diff: +146.76
89 Diff: -1 us [Ωλ]Underscore 81 57 1.42 0 0.00% 04:56:33 195.20 Diff: +145.20
90 Diff: -1 us -=GHS=-Jesus 82 18 4.56 0 0.00% 03:46:10 194.78 Diff: +144.78
91 Diff: -1 us Spitfire 114 84 1.36 0 0.00% 06:04:26 194.33 Diff: +144.33
92 Diff: -1 us Hyde - Shotgun Hero 116 56 2.07 0 0.00% 05:05:34 192.81 Diff: +142.81
93 Diff: -1 gb Chrono 90 58 1.55 0 0.00% 05:15:08 192.44 Diff: +142.44
94 Diff: -1 us Sloppy Zombie Vagina..... 60 34 1.76 0 0.00% 02:15:48 192.32 Diff: +142.32
95 Diff: -1 us Trigger Happy 52 10 5.20 0 0.00% 01:51:08 191.85 Diff: +141.85
96 Diff: -1 us Torklan 300 176 1.70 0 0.00% 09:04:00 191.55 Diff: +141.55
97 Diff: -1 us $hazbot! 76 29 2.62 0 0.00% 03:08:20 191.41 Diff: +141.41
98 Diff: -1 us ThePersonGuy 239 188 1.27 0 0.00% 11:58:24 190.55 Diff: +140.55